| ||
| ||
| ||
Indian GP to cash in on cricket fatigue Times of India That is precisely the segment Indian telecom giant Bharti Airtel was looking for, said CEO (India and South Africa) Sanjay Kapoor. "We wanted to establish the brand as pro-youth and dynamic. After all, 65 percent of our population is below the age of ... See all stories on this topic » | ||
| ||
Airtel Lanka connects all friends across Sri Lanka Daily Mirror Bharti Airtel Lanka recently launched its latest commercial, 'Hamma friendama wadhagath machan', hot on the heels of the campaign's launch across India last week. Born out of a desire to establish a strong connect with the youth, ... See all stories on this topic » | ||
TFF should exploit these opportunities The Citizen Daily Airtel and the Coca-Cola companies have shown the way for other organisations, which promote sports in the country.The two companies have been sponsoring youth competitions and have of late gone further by sending these teams to feature in various ... See all stories on this topic » | ||
Rwanda: The Entry of Bharti Airtel Into State Is One of the Biggest News of ... AllAfrica.com Frankly speaking, the announcement that Bharti Airtel was entering Rwanda's telecoms industry caught many people off guard.However, it can be said with some level of certainty that, the entry of Bharti is one of the biggest news items of this month of ... See all stories on this topic » | ||
Airtel Africa appoints Innovation Director IT News Africa Bharti Airtel has announced the appointment of Willie Ellis as the new Product and Innovation Director for Africa. Ellis, who was the managing executive responsible for creating and leading IT and billing, products and services, technology strategy, ... See all stories on this topic » | ||
| ||
On its way up, the dollar will pinch Bharti hard Daily News & Analysis By Lison Joseph | Place: Mumbai | Agency: DNA Rising dollar may be a blessing in disguise for IT firms, but for Bharti Airtel, country's largest telecommunications firm, the appreciating greenback is turning out to be a wealth destroyer as the telco ... See all stories on this topic » | ||
The buzz 'n' the biz Business Standard (blog) As soon as F1 announced the Indian Grand Prix last September, Mohit Beotra, the head of brand and media at Bharti Airtel, made a phone call to Ecclestone in London from the company's headquarters in Gurgaon. Would he like to take Bharti Airtel on board ... See all stories on this topic » | ||
| ||
Staggered climb: Weekly Market Report Moneylife Personal Finance site and magazine The major losers on the benchmark were HCL Technologies, L&T (down 5% each), Bharti Airtel, Hindalco Ind (down 4% each) and Tata Steel (down 3%). Government data announced early in the week showed industrial growth in July was down to 3.3% from 8.8% in ... See all stories on this topic » | ||
| ||
| ||
Nokia Launches Low End Handsets Nokia 100 and Nokia 101 in India OnlyGizmos In India, the phones would come with an offer from Airtel – which will provide customers with 100 minutes of free Airtel to Airtel talk time for the first month. Users would also get 400 national and local SMS free every month. As for the prices, ... See all stories on this topic » | ||
JSS MEDICAL COLLEGE NSS UNIT HOLDS ANNUAL CAMP AT METIKUPPE VILLAGE Star of Mysore The annual special Health Camp was organised with the support of Bharti Airtel Ltd., Vinayaka Rotary Club and Forest Department, Metikuppe. Airtel had sponsored the food and accommodation of NSS volunteers and Vinayaka Rotary Club looked after the ... See all stories on this topic » | ||
Emkay cuts Dish TV target; maintains 'Accumulate' Myiris.com Other operators (Dish TV, Airtel and Tata Sky) who have combined market of ~17% would also have some negative impact. As per the FY11 annual report the company has paid E-tax to the tune of Rs 518.4 million ie 4.3% of the subscription revenue v/s 3.1% ... See all stories on this topic » | ||
Weekly Review: Markets edge up 0.4%, IT shares rally Business Standard ... DLF, Sterlite and HDFC Bank jumped 2-5% each. Maruti Suzuki ended flat at Rs 1107 after labour unrest spread to other Suzuki factories from its Manesar plant. Meanwhile, Larsen & Toubro shed 4.7% to Rs 1609. Bharti Airtel slipped 3.6% to Rs 386. ... See all stories on this topic » | ||
Foreigner held for duping Bangalore student of Rs91,125 Daily News & Analysis G Sathish Kumar, a student in a private college, received an SMS on July 21, announcing him as the winner of Rs5.6 crore Airtel Sponsorship Award. He communicated with the fraudster through the email ID provided in the text. Kumar was asked to pay Rs5 ... See all stories on this topic » | ||
| ||
Ties that ad Daily Pioneer Not only Cadbury's, but other brands like Tanishq, Google Chrome and Airtel are harping on family and relationships to promote their brand. What is it that's attracting the attention of ad makers towards familial ties? "In a country like India, ... See all stories on this topic » | ||
Prime Minister's Office initiates legal framework to check misleading ads Economic Times I'm not sure if two bodies are required to regulate advertising," said Colvyn Harris, CEO of JWT, India's largest ad agency that manages the creatives of beverage maker PepsiCo and telecom services provider Bharti Airtel. ASCI Secretary General Alan ... See all stories on this topic » | ||
| ||
Firms advised on skills development New Vision ... yet it is the most important aspect required by a business. He made was speaking during the Afro Educare training for Airtel managers at Imperial Royale Hotel in Kampala recently. The training was aimed at making workers more effective. See all stories on this topic » | ||
| ||
Each human sends 1071 SMS per year, latest report shows Zimbabwe Metro India's Airtel comes second with 230.8 million subscribers. Singapore's Singtel is third with 175 million subscribers, and Malaysia's Axiata Group (Celcom) ranked fourth with 159.7 million subscribers. According to Ovum analyst Neha Dharia, ... See all stories on this topic » | ||
| ||
Polycom Introduces Polycom RealPresence Platform India Infoline.com In June 2011, Polycom and 14 global service providers, including Airtel, AT&T, BCS Global, BT, Cable and Wireless Worldwide, Global Crossing, Glowpoint, iFormata Communications, Masergy, Orange Business Services, PCCW Global, Telefonica, Telstra, ... See all stories on this topic » | ||
Kenya to Move to 'Cash-Light' Economy Over Next Five Years BusinessWeek Competitors Bharti Airtel Ltd., Telkom Kenya Ltd. and Essar Telecom Kenya Ltd. have also started mobile phone-based banking systems. New products allow users to pay for everything from airplane tickets to crop insurance, or open a deposit-taking bank ... See all stories on this topic » | ||
DTH Services in India – Growing at a phenomenal rate with millions of subscribers Your-Story.org (press release) Airtel Digital: We host the latest information on Airtel Digital TV products and services. This includes information about Digital TV offers, High Definition offers, HD Recorder services, various plans, and packages and recharge offers. ... See all stories on this topic » | ||
Nokia Launches Dual SIM Music Phone EFYTimes (press release) Giving first time mobile customers an opportunity to derive maximum value from their investments, Nokia 101 and Nokia 100 come with an attractive offer from Airtel – which will provide customers with 100 minutes of free Airtel to Airtel talktime for ... See all stories on this topic » |
| ||
Tekedia » Airtel Re-Strategize, Joins Africa's Mobile Money Fray ... By Tekedia Editors airtel 125x125 Airtel Re Strategize, Joins Africas Mobile Money Fray With Ecobank As stiff competition eats into voice revenue for Africa's mobile operators, Bharti Airtel has moved to provide banking services in a bid to increase revenue. ... Tekedia | ||
Bharti airtel gets 2G, 3G licences in Rwanda | AfricanBrains By AfricanBrains NEW DELHI: Expanding its footprint in Africa, Bharti airtel will operate 2G and 3G mobile services in Rwanda for which it has announced an investment of USD 100 million in the next three years. ... AfricanBrains |
| ||
Poor after sale service by Airtel Dear Sir/Madam, We have Ariel DTH connection with 1 add on connection as HD connection. Our account no is 3005225254 and in name of Swaranjeet Singh. www.consumercourt.in/.../68562-poor-after-sale-service-airtel... | ||
Bharti Airtel wins licence to operate 2G and 3G-GSM mobile ... NEW DELHI: Bharti Airtel, a telecom company, has bagged a license by Rwanda's telecom regulator to operate 2G and 3G-GSM mobile services in the east ... news.indiamart.com/.../bharti-airtel-wins-licence-operate-2g-a... | ||
Airtel Mobile changes tariff automatically : Complaint Airtel changes my tariff frequently by itself and when I talked with the customer care they after speaking a few seconds blocked my customer care. When i ... www.evyoo.com/.../airtel-mobile-changes-tariff-automatically | ||
Airtel Mcheck Torrent Download Results Airtel Mcheck torrent downloads, Airtel Mcheck bittorrent download at largest torrent source with several listed files. www.torrents.net/find/airtel+mcheck/ | ||
Bharti Airtel | Real Time News, India A year into its African Safari, India's largest telecom operator Bharti Airtel has won a license to operate 2G and 3G services in Rwanda. Read more about Bharti ... rtn.asia/bharti-airtel | ||
Airtel DTH recharege 100.00 but not recived in our account No ... i recharge Airtel DTH 100.00 on Natraj Agency Pinjore (Harayana) Date 06.09. 2011 Time.15.30 but due to your falut 100.00 not recieved in our account.No. ... econsumercomplaints.in/.../airtel-dth-recharege-100-00-but-no... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment