| ||
| ||
Gurgaon-based Delta, which serves Reliance, AirTel, Vodafone and Idea,inks ... Economic Times TORONTO: Gurgaon-based Delta Power Solutions, which serves the country's major cellular service providers, includingReliance,AirTel,Vodafone andIdea Cellular, has signed an agreement with Canada'sDantherm Power to sell clean energy solutions in India. ... See all stories on this topic » | ||
Bharti Airtel a top pick: Baer Capital Moneycontrol.com Bharti Airtel is a top pick in the telecom space, says Alok Sama, Baer Capital. Sama told CNBC-TV18, "We do think the worst is over for the telecom space. Bharti Airtel for example is one of our top picks in terms of positions we are building ... See all stories on this topic » | ||
| ||
Airtel Africa sets up new offices in Kenya IT News Africa Manoj Kohli, Bharti Airtel CEO and joint MD briefed President Mwai Kibaki on the company's plans to relocate to Nairobi in order to run their mobile business, after the successful acquisition of Zain Africa in 2010. "We are optimistic that the strength ... See all stories on this topic » | ||
| ||
Airtel to construct 200 transmission towers postzambia.com By Gift Chanda AIRTEL Zambia says it will build 200 more transmission towers by the end of the year in a bid to boost its market share. The company plans to increase its market share from about 70 per cent to 80 per cent. ... See all stories on this topic » | ||
Rediffusion - Y&R Delhi strengthens senior management team Telecom Yatra During his three years at Rediffusion-Y&R, key accounts like Airtel, LG, Gluco+, Tata Water+, Himalaya and Danone were also handled by Santara, in addition to taking the lead on MTS. On the other hand, Mann began her career as a junior copywriter at ... See all stories on this topic » | ||
Competition will drive prices down in telecom space Daiwa Moneycontrol.com Bharti Airtel , the industry giant, took the first step, hiking call rates across four circles, while Tata DoCoMo had already hiked SMS rates. The buzz now is that Idea and Vodafone too are following suit. While most experts opine that the tariff war ... See all stories on this topic » | ||
Price hike prospects boost telcos, Q1 net seen down Reuters India By Devidutta Tripathy NEW DELHI (Reuters) - India's telecoms sector is back on the radar of investors after market leader Bharti Airtel raised call tariffs last week for the first time in at least two years, raising hopes for an improvement in ... See all stories on this topic » | ||
Vodafone Said to Increase Prepaid Calling Rates in Three Areas in India Bloomberg Vodafone Essar Ltd. joins Bharti Airtel Ltd. (BHARTI), India's biggest mobile-phone service provider, in raising call rates in a signal that a two-year price war in the world's second largest market for mobile services is coming to an end. ... See all stories on this topic » | ||
| ||
Tariff hike: New telcos wait and watch Business Standard New entrants to the telecom sector might not jump on the bandwagon by going for tariff hikes like the big three — Bharti Airtel, Vodafone and Idea Cellular. Instead, they have decided to wait and watch, to see the effect of these increases on the ... See all stories on this topic » | ||
Africa: Bharti Airtel, Ericsson Sign Five-Year Agreement on Africa Operations AllAfrica.com Lagos — Bharti Airtel has announced a five-year managed services agreement with Ericsson for its Africa operations. Manoj Kohli, CEO (International) & Joint Managing Director, Bharti Airtel, said as per the agreement, Ericsson will manage and optimize ... See all stories on this topic » | ||
| ||
| ||
Sensex trading flat; Consumer durables, realty down Hindu Business Line Bharti Airtel, ICICI Bank and ITC were the major gainers. Among the sectoral indices, FMCG was up 0.98 per cent, Teck 0.19 per cent, IT 0.18 per cent and Bankex 0.15 per cent. Consumer Durables was down 0.84 per cent, Realty 0.84 per cent, ... See all stories on this topic » | ||
| ||
| ||
Idea, Vodafone Raise Some Call Rates Wall Street Journal Bharti Airtel Ltd., the country's largest telecom company by users, had raised tariffs for two of its prepaid schemes last Friday. Idea Cellular and Vodafone-Essar raised their rates Wednesday in some telecom service areas, the people said late ... See all stories on this topic » | ||
| ||
Market Live Economic Times The revision in tariff prices is similar to the correction made by market leader Bharti Airtel last week. Idea Cellular was at Rs 88.95, down 1.22 per cent on the NSE. It touched a high of Rs 91 and low of Rs 88.70 in trade so far. ... See all stories on this topic » | ||
| ||
Sensex snaps three-session losing streak, up by 108 points Hindustan Times Other gainers were Reliance Communication (up 2.58%), Maruti Suzuki (2.49%), ITC (1.92%), Sterlite Ind (1.23%), Bharti airtel (1.10%) and Hindalco Industries (0.98%). Meanwhile, Asian stocks fell in early trade as the US debt impasse kept the broad ... See all stories on this topic » | ||
Operators launch prepay data roaming service in Asia on the back of an alliance Wireless Federation Singapore (SingTel Mobile), Malaysia (Maxis), Indonesia (Telkomsel), Philippines (Globe Telecom), Thailand (AIS) and India (Airtel) constitute the Bridge Alliance member networks across which countries, the Bridge AsiaRoamData SIM will be usable. ... See all stories on this topic » | ||
Markets down in late morning trades Business Standard Reliance Communications, ICICI Bank, Bharti Airtel and Sterlite up 0.6-0.9% are the other notable gainers. The losers are ONGC, Jindal Steel, Jaiprakash Associates down 2% each followed by HDFC, Reliance Infrastructure,DLF and Hero Honda down 1% each. ... See all stories on this topic » | ||
KC Chakrabarty | Free market not good for small borrowers Livemint You had reservations about State Bank of India's tie-up with Airtel. That's a separate issue. Our guideline is very clear. All technology can be utilized by the banks to take the banking to the hinterland and people who have this technology are free to ... See all stories on this topic » | ||
Rediffusion Y&R restructures its Delhi team Campaign India At Rediffusion over the last three years, he has worked on brands such as Airtel, LG, Gluco+, Tata Water+, Himalaya and Danone. He is now taking the lead on MTS. Mann has been in the advertising business for the last 15 years. ... See all stories on this topic » | ||
| ||
India's PNB to buy 30 pct stake in Metlife India Reuters It had short-listed 10 companies in March and narrowed the list to three firms: Aviva Life , MetLife and Bharti Axa Life, a joint venture between Bharati Enterprises, that controls India's top telecoms firm Bharti Airtel and AXA , Europe's second ... See all stories on this topic » | ||
TRADE & MARKET Financial Express Bangladesh ... the city Wednesday. read more>> Bharti Airtel has launched 'BlackBerry Service' in the country as part of its commitment of offering latest and innovative service for its customers, said Chief Executive Officer (CEO) and Managing Director of Airtel ... See all stories on this topic » | ||
| ||
Asian Markets Down as US Debt Ceiling Vote Canceled Morningstar.com In India, Maruti Suzuki, ITC, Reliance Communications, Sterlite, ICICI Bank, Infosys, Airtel and NTPC gained in a range between 0.6% and 2%. Shares in ITC gained after the company reported a stellar 25% jump in net profit in a difficult quarter. ... See all stories on this topic » | ||
Indian Market Snaps Three-day Losing Streak RTT News Among the top gainers, Mahindra & Mahindra, Infosys, Wipro, Reliance Industries, ICICI Bank, Hindalco Industries, Bharti Airtel, Sterlite Industries, ITC, Maruti Suzuki and Reliance Communication are gaining between 0.7 percent and 2.7 percent. ... See all stories on this topic » | ||
| ||
Indian stock market and companies daily report (July 29, 2011, Friday) Stock Markets Review Among the front runners, ITC, BHEL, Hero Honda, Bajaj Auto and Bharti Airtel gained 0–3%, while Jaiprakash Associates, Reliance Infra, Hindalco Industries, Sterlite Industries and HDFC Bank lost 3–4%. Among mid caps, Nava Bharat Ventures, ... See all stories on this topic » | ||
Share prices will continue to head down: Thursday Closing Report Moneylife Personal Finance site and magazine ITC (up 2.61%), BHEL (up 1.20%), Hero Honda (up 1.10%), Bajaj Auto (up 0.56%) and Bharti Airtel (up 0.26%) were the major gainers on the Sensex. The main losers on the index were Jaiprakash Associates (down 3.46%), Reliance Infrastructure (down 2.95%), ... See all stories on this topic » | ||
MediaTek Announces Investment into Spice Digital istockAnalyst.com (press release) The company is well connected with all major operators in Indiaincluding Bharti Airtel, Vodafone, Reliance Communication and also enjoys accelerated penetration into Africaand SE Asia. During the signing ceremony held in MediaTek headquarters this ... See all stories on this topic » | ||
Nokia, Micromax pick telecom awards indiablooms Two Bharti group companies—Bharti Airtel bagged Top Cellular Service Operator, Telecom Service Provider and Top NLD Operator while Beetel Teletech bagged the Top Fixed Phone company title. Bharti crossed the 100 million subscriber mark, realized its ... See all stories on this topic » | ||
Price hike prospects boost telcos, Q1 net seen down Economic Times NEW DELHI: India's telecoms sector is back on the radar of investors after market leader Bharti Airtel raised call tariffs last week for the first time in at least two years, raising hopes for an improvement in wafer-thin margins that have hobbled the ... See all stories on this topic » | ||
|
| ||
I am using Airtel in Andhrapra By admin I am using Airtel in Andhrapradesh, able i use Nokia 5230 for internet with out 3g SIM ya sure , u able use anywhere in the world. Nokia Series | ||
Airtel Joins Safaricom in the Kenyans4Kenya Initiative to Save the ... By robertalai Airtel Kenya has announced that it is joining the Safaricom and KCB led Kenyans4Kenya initiative. KCB, Safaricom, Gina Din PR and Media Owners of Kenya umbrella launched the Kenyans 4 Kenya initiative to help save the 3.5 Million ... Tech Mtaa | ||
Idea, Vodafone end one paisa tariff News By Staff Mumbai, July 28 (IANS) Taking a leaf from telecom giant Bharti Airtel, Idea Cellular and Vodafone also increased tariffs on their pre-paid plans in select regions while Bharti expanded its new tariffs to other circles, ... News One | ||
Idea, Vodafone end one paisa tariff Taking a leaf from telecom giant Bharti Airtel, Idea Cellular and Vodafone also increased tariffs on their pre-paid plans in select regions while Bharti expanded its new tariffs to other circles, officials familiar with the development ... Daily Kerala News |
| ||
Mobile bill woes: Bharti Airtel hikes prepaid call tariff in six ... NEW DELHI: Telecom major Bharti Airtel on Friday announced an increase in the prepaid tariff rates of its 'Advantage' pack. The company announced that users ... articles.timesofindia.indiatimes.com/.../29803113_1_bharti-air... | ||
Ericsson to manage Bharti Airtel's network in Africa - Corporate ... Ericsson to manage Bharti Airtel?s network in Africa, Telecom firm Ericsson will manage Bharti Airtel Ltd?s mobile phone network in Africa for five years ... www.livemint.com/2011/.../Ericsson-to-manage-Bharti-Airt.ht... | ||
Bharti Airtel inks managed services deal with Ericsson Telecom giant Bharti Airtel today said it has signed a five-year managed services agreement with Ericsson for its Africa operations. headlinesindia.mapsofindia.com/.../bharti-airtel-inks-managed-... | ||
Airtel digital TV adds 41 new channels Enhances HD offering-now has 7 most popular True HD channels on its platform ü Expands linear channel count to 238, now offers a total of 247. press-releases.techwhack.com/147987-airtel-digital-tv-13/ | ||
Airtel: International roaming issue with Airtel (Mobile number ... Dear Airtel, I have been using Airtel mobile for the past 3 years. I was in US for 2 days (26 and 27 Mar 2011) and had activated by international. www.consumercourt.in/.../59508-airtel-international-roaming-... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.