| ||
Airtel tops list of companies with max consumer complaints Economic Times NEW DELHI: India's largest mobile service provider Bharti Airtel has earned the dubious distinction of being the company facing the largest number of consumer complaints, according to latest government data. As per the latest data available with the ... See all stories on this topic » | ||
JC bags Airtel's Le 50 Million prize Sierra Express Media UK based Bai Bangura bags Airtel's Le 50 million star prize Sunday 5 th at the Beach Apple restaurant, Lumley Beach, Freetown. Bai is reportedly on holiday in Sierra Leone and stays at No.1 Pearson Street, Aberdeen Village. Airtel's '50 days of ... See all stories on this topic » | ||
Bharti Airtel receives largest number of complaints India Infoline.com The latest government data reveals that it has recieved as many as 2001 complaint calls against Bharti Airtel between March 2010 and February 2011, as per the data available with the National Consumer Helpline (NCH). Bharti Airtel reportedly reacted ... See all stories on this topic » | ||
Airtel launches double-sim pack Nation Online Airtel Malawi Limited on Wednesday unveiled a double-sim pack offering customers cheap calls between the two numbers, among others. The official launch took place in Malawi's capital, Lilongwe, where Airtel officials briefed journalists on the new ... See all stories on this topic » | ||
Product Crack | Mobile wallet Livemint Airtel Money by Airtel M Commerce Services Ltd is a facility available only on Airtel SIM cards. You load some cash on the SIM card. Using this cash, you can pay utility bills and even shop at merchant outlets that have gone live with the system Airtel ... See all stories on this topic » | ||
| ||
Kenyan mobile phone users up 28 percent in 2010 Reuters Tariff cuts were launched when the country's second-biggest player, Airtel, owned by Indian group Bharti Airtel (BRTI.BO), halved calling rates to other operators and cut charges within its own network even further. [ID:nLDE70H11Y] Safaricom (SCOM. ... See all stories on this topic » | ||
Consumers vote for worst product/service Daily News & Analysis The unlucky winner for the worst product is Samsung and for worst service is Airtel. "Our aim is not to put any company down nor do we have anything against the practice of rewarding the best. However we feel that consumer experience should be ... See all stories on this topic » | ||
| ||
Kenya: Mobile Banking Presents a Tough Challenge All Africa ICT The most pronounced model that has taken the Kenyan market by storm is the non-bank-led model such as the M-Pesa and Airtel Money. In this model, the bank does not come into the picture except perhaps as the funds keeper. In the non-bank entity, ... See all stories on this topic » | ||
Timex becomes the official timing partner at 3 Gold Label Indian Distance ... afaqs (press release) This association kick-starts with the TCS World 10K Bangalore 2011 and continues for the Airtel Delhi Half Marathon and the Standard Chartered Mumbai Marathon. On the occasion, Mr VD Wadhwa, Managing Director & CEO, Timex India unveiled the race timer ... See all stories on this topic » | ||
| ||
| ||
| ||
Airtel Congo crosses 5 million subscriber mark Wireless Federation Airtel Congo's CEO Antoine Pamboro has stated that the operator has passed the 5 million subscriber mark. According to the company, this achievement was a concrete result of the US$400 million, three-year network investment plan he announced last ... See all stories on this topic » | ||
| ||
March quarter results: Shipping one of the worst-performing Moneylife Personal Finance site and magazine Bharti Airtel and Tata Communications were the only companies (out of the five companies in the sector who have give out March 2011 quarter results) reporting positive sales growth. Bharati Airtel's revenue was Rs9,828.50 crore (up 10%), ... See all stories on this topic » | ||
Tulip Telecom to sell stake in data center unit in 8 weeks Livemint Tulip, whose customers include Bharti Airtel Ltd., Alstom SA and Royal Philips Electronics NV, is seeking to tap a growing market for data centers in India, which is forecast to grow 23% over the next three years to Rs 11800 crore, according to ... See all stories on this topic » | ||
India Investment Fund to Wrap Two Deals Soon Wall Street Journal Investors in the fund include the government's department of science and technology, Tata Consultancy Services, Bharti Airtel and the Small Industries Development Bank of India, a government body. IIF, which may consider raising another fund next year ... See all stories on this topic » | ||
Wait for SSCE results ends today Times of India SSCE candidates can also excess results on IVRS 505101096, Airtel - 52200, Idea - 54040, RIM - 56300999, BSNL 12630099, 1255596. The last date for students to apply for photo copies of answer scripts will be June 23. For verification of marks in ... See all stories on this topic » | ||
S-Mart forays into securities IBNLive.com We have tie-ups with telecom providers namely Airtel, Aircel, BSNL and MSNL and export products to Israel and Japan which are two of the largest markets for security business, we also has service centres in every zone, he pointed out. See all stories on this topic » | ||
Barclays Sleepless in Sydney as India Firms Seek Coal Deals to Fuel Growth Bloomberg Barclays Capital was second behind Morgan Stanley last year among arrangers of takeovers involving Indian companies globally, advising clients including Reliance Industries Ltd. and Bharti Airtel Ltd., according to Bloomberg data. ... See all stories on this topic » | ||
| ||
Cops in the dock in signature forgery case Daily Bhaskar Municipal Corporation chief CB Singh had filed a report in different police stations of the city that the Upper Collector's signature has been forged by Airtel to erect 14 mobile towers. Later he penalised the company with Rs one lakh for each tower ... See all stories on this topic » | ||
| ||
| ||
IBM expanding data centre business in India Economic Times IBM has clients like Bharti Airtel, Vodafone, Idea Cellular and Quippo-WTTIL in the telecom vertical. A recent study by research firm IDC India predicts that the India data centre services market could reach almost Rs 10000 crore by the end of 2011, ... See all stories on this topic » | ||
| ||
Zain Targets Three Medium-Size Acquisitions This Year, COO Says Bloomberg Zain's sale of its African assets last year generated enough cash to fund acquisitions, with no plans to tap debt markets at present, said al-Jaber. The company sold its African assets, excluding Morocco and Sudan, to Bharti Airtel Ltd., ... See all stories on this topic » | ||
| ||
Kenya: Kiswahili Spicing Up Broadcasting AllAfrica.com Also Vuka, Jishtue, Nikuhama tu for the then Zain now Airtel, and almost every advert comes laced up in Kiswahili. Why? Because Kiswahili is the language of mass market for industrial and commercial commodities. Publishers too have followed this trend ... See all stories on this topic » | ||
Essar Unit Aegis Plans Dollar Bond Sale Wall Street Journal The US unit of India's Tata Chemicals Ltd. has hired three banks for a planned bond deal, while mobile-phone operator Bharti Airtel Ltd. will begin meeting investors this week to test demand for a planned bond sale, according to people familiar with ... See all stories on this topic » | ||
Alcatel-Lucent teams up with PK for rich content delivery in India Rapid tv news Digital media company Percept Knorigin (PK) has teamed up with Alcatel-Lucent to provide a multimedia platform for users of the rich content provided by state telcos BSNL and MTNL, as well as that offered by private operator Bharti Airtel. ... See all stories on this topic » | ||
What's On India Plans To Reach More Than 40 Million Homes by the End of FY 2012 VC Circle Also on the channel distribution side we have recently added operators like Airtel, Tata Sky, Hathaway and Digicable in the eastern part of India where our distribution needed to be boosted," said Abrar. According to Abrar, the USP of What's-On-India ... See all stories on this topic » | ||
|
| ||
Airtel partners with BigFlix to launch Online Video Service ... By Rounak Jain Airtel a few days ago announced the launch of 'Airtel Movies' - an online video on demand service in collaboration with BigFlix. The service will cost Rs. WATBlog.com - Web, Advertising... - http://www.watblog.com/ | ||
Ecobank Partners Airtel on Mobile Banking « Mobile Money Africa By Editor Ecobank Transnational Incorporated and Bharti Airtel Telecommunications Company Monday signed a Memorandum of Understanding (MoU) to promote mobile banking services across Africa. The agreement which was signed in Lagos, according to ... Mobile Money Africa - http://mobilemoneyafrica.com/ | ||
Ecobank and Bharti Airtel Join Forces to Promote Mobile Banking ... By admin Ecobank Transnational Incorporated ("Ecobank"), the leading pan-African banking group, and Bharti Airtel ("Airtel"), a leading global telecommunications company , have signed a Memorandum of Understanding ("MOU") to promote mobile ... MarketingWorld Mag - http://marketingworldmag.com/wp/ | ||
Airtel: Incoming and outgoing call details on email ID By raghav This is a request to get incoming and outgoing call details on my email id. Request directed to Airtel Prepaid, requesting for appropriate action on the same. Sir I want to get my incoming and out going call details of my mobile no. Complaints DB - http://www.complaintsdb.com/ | ||
Oil Thieves Grabbed | Daily Guide Newspaper By Nicholas TWO PERSONS have been arrested by the Sakumono District Police Command for allegedly siphoning oil from an Airtel Cell Site at Sakumono Village near Tema. The two suspects are 30-year-old technician William Gbeti, and 35-year-old driver ... Daily Guide Newspaper - http://www.dailyguideghana.com/ |
| ||
Is Airtel becoming the at&t of India? | woikr + 3G = ? I have always been a big fan (and advocate) of Airtel. Whether it was their mobile service, broadband or DTH, I always recommended Airtel to my. woikr.com/telecom/is-airtel-becoming-the-att-of-india/ |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment